Hanna HI713 Phosphate
With 6 bags included for measuring 6x, here are the specifications:
| Range | 0.00 to 2.50 ppm (LR) |
|---|---|
| Resolution | 0.01 ppm |
| Accuracy @ 25 ° C / 77 ° F | ± 0.04 ppm ± 5% of the measured value |
| Light source | LED @ 525 nm |
| Light detector | silicon photocell |
| Method | adaptation of standard methods for the examination of water and waste water, method ascorbic acid |
| Surroundings | 0 to 50 ° C (32 to 122 ° F); RH max 95% non-condensing |
| Battery type | (1) 1.5 V AAA |
| Automatic shutdown | after three minutes of non-use and two minutes after reading |
| Dimensions | 81.5mm x 61mm x 37.5mm (3.2 “x 2.4” x 1.5 “) |
| Weight | 64 g (2.25 oz.) |
| Organizing information | HI736 Checker® comes with (2) sample cuvettes with caps, phosphorus ULR reagent start kit for 6 tests (6 powder reagent packs), battery, instructions and quick start guide. |
| Guarantee | 6 month limited warranty |

